Technical Data

Data sheet
| Select Add Module | ||||
| Main dimensions | category | size(CM) | category | size(CM) |
| External height | 200 | Height from ground | 6 | |
| Inner height | 188 | Window size | 30(Round hole) | |
| Wall thickness | 2.5 | Window height from ground | 165 | |
| Door width | 70/60 | Height of flower stand from ground | 100 | |
| Door height | 183 | Width of flower stand | 15 | |
| Characteristics parameters | Formaldehyde emission level | E0 | Waterproof grade | IP25 |
| Fire resistance level | A0 | Earthquake resistance level | 9 (Richter scale) | |
| Corrosion resistance | 15year | Snow pressure resistance | ≤30CM | |
| Wind resistance | ≤Category 10 typhoon | Thermal performance | Temperature difference≤2° | |

